<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Lowyat &#187; S511</title>
	<atom:link href="http://www.planetlowyat.com/blog/tag/s511/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetlowyat.com/blog</link>
	<description>Malaysia's Tech Enthusiast Resource Blog. Malaysia, Computer, Handphone, Pricelists, Hardware, Review, Lifestyle.</description>
	<lastBuildDate>Tue, 17 May 2011 15:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HTC Snap S511</title>
		<link>http://www.planetlowyat.com/blog/htc-snap-s511/</link>
		<comments>http://www.planetlowyat.com/blog/htc-snap-s511/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:58:58 +0000</pubDate>
		<dc:creator>Planet Lowyat</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[S511]]></category>
		<category><![CDATA[Snap]]></category>

		<guid isPermaLink="false">http://www.planetlowyat.com/blog/?p=582</guid>
		<description><![CDATA[This Windows Mobile smartphone for CDMA networks sports a QWERTY keyboard and a familiar slab form factor. Key features include HTC&#8217;s Inner Circle feature, GPS navigation, MMS, memory card slot, and a 2-megapixel camera with video capture. Other features include Microsoft Office, voice command, and push email. Specs: Modes CDMA 850 / CDMA 1900 Weight [...]]]></description>
			<content:encoded><![CDATA[<p>This Windows Mobile smartphone for CDMA networks sports a QWERTY keyboard and a familiar slab form factor. Key features include HTC&#8217;s Inner Circle feature, GPS navigation, MMS, memory card slot, and a 2-megapixel camera with video capture. Other features include Microsoft Office, voice command, and push email.<br />
<span id="more-582"></span><br />
Specs:<br />
Modes 	CDMA 850 / CDMA 1900<br />
Weight 	4.2 oz   (119 g)<br />
Dimensions 	4.48&#8243; x 2.48&#8243; x 0.54&#8243;   (114 x 63 x 13.7 mm)<br />
Battery 	Talk: 4.6 hours max.   (276 minutes)<br />
                Standby: 320 hours max.   (13.3 days)<br />
1500 mAh   LiIon<br />
Display 	Type: LCD (Color TFT/TFD)<br />
Resolution: 320 x 240 pixels (QVGA)<br />
                2.4&#8243;   diagonal<br />
                Colors: 65,536 (16-bit)<br />
OS 	        Windows Mobile Standard (Smartphone) version 6.1<br />
Processor 	528 MHz Qualcomm MSM7625<br />
Memory 	95 MB   (internal memory available to user for storage)<br />
Phone Book Capacity 	shared memory<br />
FCC ID 	NM8CEDA200 » (Approved Mar 20, 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetlowyat.com/blog/htc-snap-s511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

