<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Lowyat &#187; review</title>
	<atom:link href="http://www.planetlowyat.com/blog/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetlowyat.com/blog</link>
	<description>Malaysia's Tech Enthusiast Resource Blog. Malaysia, Computer, Handphone, Pricelists, Hardware, Review, Lifestyle.</description>
	<lastBuildDate>Tue, 17 May 2011 15:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intel Core i7 975 Extreme Edition Processor Review</title>
		<link>http://www.planetlowyat.com/blog/intel-core-i7-975-extreme-edition-processor-review/</link>
		<comments>http://www.planetlowyat.com/blog/intel-core-i7-975-extreme-edition-processor-review/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:30:30 +0000</pubDate>
		<dc:creator>Planet Lowyat</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[970]]></category>
		<category><![CDATA[975]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.planetlowyat.com/blog/?p=578</guid>
		<description><![CDATA[Today Intel is finally releasing new Core i7 models and speed bins to the market, as well as announcing a new flagship chip, the Core i7-975 Extreme Edition. Though it will definitely command a hefty price tag, at a stock clock speed of 3.33GHz and Intel Turbo Boost speeds at 3.45GHz (all cores) and 3.6GHz [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hothardware.com/articleimages/Item1329/small_core-i7-975-top.jpg"><img src="http://hothardware.com/articleimages/Item1329/small_core-i7-975-top.jpg" alt="Intel Core i7 975" /></a> Today Intel is finally releasing new Core i7 models and speed bins to the market, as well as announcing a new flagship chip, the Core i7-975 Extreme Edition. Though it will definitely command a hefty price tag, at a stock clock speed of 3.33GHz and Intel Turbo Boost speeds at 3.45GHz (all cores) and 3.6GHz (single core), you can bet this new Core i7 is one hot-rod of a quad-core CPU.  In the pages ahead, we&#8217;ll wind it out around the test track and show you what the fastest desktop processor on the planet can do when it&#8217;s tuned up for a touch more horsepower at the factory and made ready for production.<br />
<span id="more-578"></span><br />
<a href="http://hothardware.com/articleimages/Item1329/core-i7-update-slide.png"><img src="http://hothardware.com/articleimages/Item1329/core-i7-update-slide.png" alt="Intel Core i7" /></a> </p>
<p>Check out <a href="http://hothardware.com/Articles/Intel-Core-i7-975-Extreme-Edition-Processor-Review/">Hothardware</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetlowyat.com/blog/intel-core-i7-975-extreme-edition-processor-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

