<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Lowyat &#187; Reviews</title>
	<atom:link href="http://www.planetlowyat.com/blog/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetlowyat.com/blog</link>
	<description>Malaysia's Tech Enthusiast Resource Blog. Malaysia, Computer, Handphone, Pricelists, Hardware, Review, Lifestyle.</description>
	<lastBuildDate>Tue, 17 May 2011 15:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Internet Browsers Benchmark Test</title>
		<link>http://www.planetlowyat.com/blog/my-internet-browser-benchmark-test/</link>
		<comments>http://www.planetlowyat.com/blog/my-internet-browser-benchmark-test/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 08:25:32 +0000</pubDate>
		<dc:creator>Planet Lowyat</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.planetlowyat.com/blog/?p=521</guid>
		<description><![CDATA[Remember my previous post about Safari 4 benchmarks champion, I did a quick test based on my Dell laptop D630 and 2G RAM. Results show as below: SunSpider JavaScript Benchmark IE 7: 37740.8ms Opera 9.63: 6681.8ms Firefox 3.06: 5035.8ms Safari Public Beta 4: 2259.2ms Chrome 2.0.166.1: 1900.2ms Note: Higher ms means low performance: Lowest is [...]]]></description>
			<content:encoded><![CDATA[<p>Remember my previous post about <a href="http://www.planetlowyat.com/blog/safari-4-benchmarks-champion/">Safari 4 benchmarks champion</a>, I did a quick test based on my <a href="http://www.planetlowyat.com/blog/tag/dell">Dell</a> laptop D630 and 2G RAM.</p>
<p>Results show as below:</p>
<p><a href="http://www2.webkit.org/perf/sunspider-0.9/sunspider-driver.html">SunSpider JavaScript Benchmark</a><br />
IE 7: 37740.8ms<br />
Opera 9.63: 6681.8ms<br />
Firefox 3.06: 5035.8ms<br />
Safari Public Beta 4: 2259.2ms<br />
Chrome 2.0.166.1: 1900.2ms</p>
<p>Note: Higher ms means low performance: <strong>Lowest is better</strong>! </p>
<p><a href="http://v8.googlecode.com/svn/data/benchmarks/v3/run.html">V8 Benchmark Suite</a><br />
IE 7: Score: 33.0<br />
Opera 9.63: Score: 132<br />
Firefox 3.06: Score: 166<br />
Safari Public Beta 4: Score: 1281<br />
Chrome 2.0.166.1: Score: 1799</p>
<p>Note: Higher scores means better performance: <strong>Bigger is better</strong>!<br />
<span id="more-521"></span><br />
Summary:<br />
Based on V8 and SunSpider results, Google Chrome is the faster browser and IE7 is the slowest browser running on my laptop. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetlowyat.com/blog/my-internet-browser-benchmark-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Test on My Newly Upgrade Desktop</title>
		<link>http://www.planetlowyat.com/blog/stress-test-on-my-newly-upgrade-desktop/</link>
		<comments>http://www.planetlowyat.com/blog/stress-test-on-my-newly-upgrade-desktop/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:26:22 +0000</pubDate>
		<dc:creator>Planet Lowyat</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[SLES]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.planetlowyat.com/blog/?p=183</guid>
		<description><![CDATA[As my previous post about 8G RAM upgraded, I did a STRESS TEST on my desktop today. click here for biggest picture. My desktop setup: Microsoft Windows Vista x64 SP1. 8GB physical RAM. Non-brand Desktop. Let me explain what I did: More than 75 applications running simultaneously. (Still can&#8217;t beat 165 Linux applications) Running 2 [...]]]></description>
			<content:encoded><![CDATA[<p>As my previous post about <a href="http://www.planetlowyat.com/blog/my-desktop-running-on-8g-ram-now/">8G RAM</a> upgraded, I did a STRESS TEST on my desktop today.</p>
<p><img src="http://www.planetlowyat.com/images/crazy.png" alt="" width="500" height="359" /></p>
<p>click <a href="http://www.planetlowyat.com/images/crazy.png">here </a>for biggest picture.</p>
<p>My desktop setup:</p>
<ul>
<li>Microsoft Windows Vista x64 SP1.</li>
<li>8GB physical RAM.</li>
<li>Non-brand Desktop.</li>
</ul>
<p>Let me explain what I did:</p>
<ul>
<li>More than 75 applications running simultaneously. (Still can&#8217;t beat <a href="http://www.planetlowyat.com/blog/165-linux-apps-running-simultaneously/">165 Linux applications</a>)</li>
<li>Running 2 x VMware ESX 3.0.x(1024MB RAM for each ESX Server) on top of VMware Workstation 6.0.3</li>
<li>Running 2 x Windows 2003 Server(512MB RAM for each Win2K3) on top of VMware Workstation 6.0.3.</li>
<li>Running <a href="http://www.planetlowyat.com/blog/ubuntu-804-beta-released/" target="_self">Ubuntu 8.04</a> beta(1024MB RAM) on top of VMware Workstation 6.0.3.</li>
<li>Running Windows 2008 Data Center(2048MB RAM) on top of VMware Workstation 6.0.3.</li>
<li>Running SuSE Linux Enterprise Server 10 (1024MB RAM) on top of VMware Workstation 6.0.3.</li>
</ul>
<p><span id="more-183"></span></p>
<p>Look carefully on my Windows Task Manager -&gt; Performance:</p>
<ul>
<li>CPU Usage about 30%</li>
<li>Memory usage 7.79GB</li>
<li>Page File 7179M</li>
</ul>
<p>Conclusion:</p>
<p>I don&#8217;t feel any lack, slow or halt  in my machine so far and I&#8217;m happy with the results.I know this is not a good benchmark test but I think I&#8217;m happy with return of investment.</p>
<p>Upgrade your PC and <a href="http://www.planetlowyat.com/blog/my-desktop-running-on-8g-ram-now/" target="_self">PC fair</a> is coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetlowyat.com/blog/stress-test-on-my-newly-upgrade-desktop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows 7 Build 6519 Screenshot</title>
		<link>http://www.planetlowyat.com/blog/windows-7-build-6519-screenshot/</link>
		<comments>http://www.planetlowyat.com/blog/windows-7-build-6519-screenshot/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:12:07 +0000</pubDate>
		<dc:creator>Planet Lowyat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Screnshot]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.planetlowyat.com/blog/?p=171</guid>
		<description><![CDATA[Microsoft has confirmed that Windows 7 is right on track for release in 2010. Paul Thurrott reported the first external build of Windows 7, the next version of Windows received by him and he took hundred of screenshot. Source: Paul Thurrott]]></description>
			<content:encoded><![CDATA[<p>Microsoft has confirmed that <a href="http://www.planetlowyat.com/blog/microsoft-windows-7-for-2010/">Windows 7</a> is right on track for release in 2010. </p>
<p>Paul Thurrott reported the first external build of Windows 7, the next version of Windows received by him and he took hundred of screenshot. </p>
<p>
			<a href="http://www.winsupersite.com/showcase/win7_6519_wrapper.asp?img=/images/showcase/win7_6519_01.jpg"><img src="http://www.winsupersite.com/images/showcase/win7_6519_01_sm.jpg"></a>			<a href="http://www.winsupersite.com/showcase/win7_6519_wrapper.asp?img=/images/showcase/win7_6519_02.jpg"><img src="http://www.winsupersite.com/images/showcase/win7_6519_02_sm.jpg"></a></p>
<p>			<a href="http://www.winsupersite.com/showcase/win7_6519_wrapper.asp?img=/images/showcase/win7_6519_03.jpg"><img src="http://www.winsupersite.com/images/showcase/win7_6519_03_sm.jpg"></a> 			<a href="http://www.winsupersite.com/showcase/win7_6519_wrapper.asp?img=/images/showcase/win7_6519_04.jpg"><img src="http://www.winsupersite.com/images/showcase/win7_6519_04_sm.jpg"></a></p>
<p>			<a href="http://www.winsupersite.com/showcase/win7_6519_wrapper.asp?img=/images/showcase/win7_6519_05.jpg"><img src="http://www.winsupersite.com/images/showcase/win7_6519_05_sm.jpg"></a> 			<a href="http://www.winsupersite.com/showcase/win7_6519_wrapper.asp?img=/images/showcase/win7_6519_06.jpg"><img src="http://www.winsupersite.com/images/showcase/win7_6519_06_sm.jpg"></a></p>
<p>			<a href="/showcase/win7_6519_wrapper.asp?img=/images/showcase/win7_6519_07.jpg"><img src="http://www.winsupersite.com/images/showcase/win7_6519_07_sm.jpg"></a> 			<a href="http://www.winsupersite.com/showcase/win7_6519_wrapper.asp?img=/images/showcase/win7_6519_08.jpg"><img src="http://www.winsupersite.com/images/showcase/win7_6519_08_sm.jpg"></a></p>
<p>			<a href="http://www.winsupersite.com/showcase/win7_6519_wrapper.asp?img=/images/showcase/win7_6519_09.jpg"><img src="http://www.winsupersite.com/images/showcase/win7_6519_09_sm.jpg"></a> 			<a href="http://www.winsupersite.com/showcase/win7_6519_wrapper.asp?img=/images/showcase/win7_6519_10.jpg"><img src="http://www.winsupersite.com/images/showcase/win7_6519_10_sm.jpg"></a></p>
<p>			<a href="http://www.winsupersite.com/showcase/win7_6519_wrapper.asp?img=/images/showcase/win7_6519_11.jpg"><img src="http://www.winsupersite.com/images/showcase/win7_6519_11_sm.jpg"></a> 			<a href="http://www.winsupersite.com/showcase/win7_6519_wrapper.asp?img=/images/showcase/win7_6519_12.jpg"><img src="http://www.winsupersite.com/images/showcase/win7_6519_12_sm.jpg"></a><br />
<span id="more-171"></span></p>
<p>			<a href="http://www.winsupersite.com/showcase/win7_6519_wrapper.asp?img=/images/showcase/win7_6519_13.jpg"><img src="http://www.winsupersite.com/images/showcase/win7_6519_13_sm.jpg"></a> 			<a href="http://www.winsupersite.com/showcase/win7_6519_wrapper.asp?img=/images/showcase/win7_6519_14.jpg"><img src="http://www.winsupersite.com/images/showcase/win7_6519_14_sm.jpg"></a></p>
<p>			<a href="http://www.winsupersite.com/showcase/win7_6519_wrapper.asp?img=/images/showcase/win7_6519_15.jpg"><img src="http://www.winsupersite.com/images/showcase/win7_6519_15_sm.jpg"></a>
			</p>
<p>Source: <a href="http://www.winsupersite.com/showcase/win7_6519.asp">Paul Thurrott </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetlowyat.com/blog/windows-7-build-6519-screenshot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Firefox 2 vs Firefox 3 Beta 3 Memory Usage</title>
		<link>http://www.planetlowyat.com/blog/firefox-2-vs-firefox-3-beta-3-memory-usage/</link>
		<comments>http://www.planetlowyat.com/blog/firefox-2-vs-firefox-3-beta-3-memory-usage/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 10:43:35 +0000</pubDate>
		<dc:creator>Planet Lowyat</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox 2]]></category>
		<category><![CDATA[firefox 3]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.planetlowyat.com/blog/firefox-2-vs-firefox-3-beta-3-memory-usage/</guid>
		<description><![CDATA[I take the opportunity to compare the memory usage between Firefox 2.0.0.12 and Firefox 3 beta 3 on my machine which is running on same Operating System(Windows Vista), same time, same web site(Firefox session) and Firefox 3 show me the amazing result! FIREFOX version 2.0.0.12 FIREFOX 3 BETA 3 Firefox 2 took 82592k memory and [...]]]></description>
			<content:encoded><![CDATA[<p>I take the opportunity to compare the memory usage between Firefox 2.0.0.12 and <a href="http://www.planetlowyat.com/blog/firefox-3-beta-3-released/">Firefox 3 beta 3</a> on my machine which is running on same Operating System(<a href="http://www.planetlowyat.com/blog/windows-vista-suck/">Windows Vista</a>), same time, same web site(Firefox session) and Firefox 3 show me the amazing result!</p>
<p><u><strong>FIREFOX version 2.0.0.12</strong></u></p>
<p><img src="http://planetlowyat.com/images/firefox2.jpg" height="290" width="570" /></p>
<p><u><strong>FIREFOX 3 BETA 3</strong></u></p>
<p><img src="http://planetlowyat.com/images/firefox3_beta3.jpg" height="290" width="570" /></p>
<p><span id="more-96"></span></p>
<p>Firefox 2 took <strong>82592k</strong> memory and Firefox 3 beta 3 took <strong>48402k </strong>memory only. It&#8217;s nearly 50%! I think I will continue using Firefox 3.</p>
<p><u><strong>As mentioned in Firefox 3 beta3 release note:</strong></u></p>
<p><span style="font-size: 80%; font-weight: bold">[Improved in Beta 3!]</span>                 Memory usage: Over 350 individual memory leaks have been plugged, and                 a new <a href="http://developer.mozilla.org/en/docs/Interfacing_with_the_XPCOM_cycle_collector">XPCOM                 cycle collector</a> completely eliminates many more. Developers are continuing                 to work on optimizing memory use (by releasing cached objects more quickly) and                 reducing fragmentation. Beta 3 includes more than 50 improvements to memory use                 over the previous beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetlowyat.com/blog/firefox-2-vs-firefox-3-beta-3-memory-usage/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Running Ubuntu 8.04 Hardy Heron Alpha 4</title>
		<link>http://www.planetlowyat.com/blog/running-ubuntu-804-hardy-heron-alpha-4/</link>
		<comments>http://www.planetlowyat.com/blog/running-ubuntu-804-hardy-heron-alpha-4/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 16:36:20 +0000</pubDate>
		<dc:creator>Planet Lowyat</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[8.04]]></category>
		<category><![CDATA[Hardy]]></category>
		<category><![CDATA[Hardy Heron]]></category>
		<category><![CDATA[Released]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.planetlowyat.com/blog/running-ubuntu-804-hardy-heron-alpha-4/</guid>
		<description><![CDATA[Ubuntu 8.04 codename Hardy Heron alpha 4 was officially released 2 days back and is now available for download. This alpha 4 released offers an early look at some of the features that will be included in the final 8.04 release, which is scheduled for April 2008. Personally I took the opportunity to test it [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu 8.04 codename Hardy Heron <a href="https://lists.ubuntu.com/archives/ubuntu-devel-announce/2008-February/000373.html" target="_blank">alpha 4</a> was <a href="https://lists.ubuntu.com/archives/ubuntu-devel-announce/2008-February/000373.html">officially released</a> 2 days back and is now <a href="http://cdimage.ubuntu.com/releases/hardy/alpha-4/">available for download</a>. This <a href="https://wiki.ubuntu.com/HardyHeron/Alpha4" target="_blank">alpha 4</a> released offers an early look at some of the features that will be included in the final 8.04 release, which is scheduled for April 2008.</p>
<p>Personally I took the  opportunity to test it on my <a href="http://www.planetlowyat.com/blog/vmware-shortcuts-key/">VMware</a> Workstation 6 today. Please note that please do not enable network setup during Ubuntu installation, the system try to locate for some update that make me wait for more than half an hour. Basically I have found 2 bug in this testing so far.</p>
<p>The first bug I was found is Firefox, according to <a href="http://www.ubuntu.com/testing/hardy/alpha4" target="_blank">Ubuntu</a> 8.04 alpha 4  I suppose to have <strong>Firefox 3 beta 2</strong> but it&#8217;s running on <strong>Firefox 2.0.0.10</strong>.<br />
<span id="more-91"></span></p>
<p><img src="http://www.planetlowyat.com/images/hardy/hardy_heron_firefox.png" height="390" width="520" /></p>
<p>World clock applet that integrating the features of the intlclock applet, the GNOME panel clock in Alpha 4 can display the time and weather in multiple locations. This is the second bug that I found. For <strong>Sepang Asia/Kuala Lumpur</strong>, it&#8217;s suppose to set to <strong>GMT+8:00</strong> but the system display <strong>GMT+13:00</strong>.</p>
<p><img src="http://www.planetlowyat.com/images/hardy/hardy_heron_time_bug.png" height="390" width="520" /></p>
<p>With Alpha 4, PolicyKit integration is visible in the administrative user interfaces. PolicyKit makes it possible to run administrative applications as a normal user, and have them get a particular set of extra privileges for certain operations, which allows fine-grained control over user permissions and enhances usability, as well as eliminating the security implications of running the whole application as root.</p>
<p><img src="http://www.planetlowyat.com/images/hardy/hardy_heron_unlock.png" /></p>
<p><strong>Vinagre :-</strong> The new Vinagre VNC client is installed by default in Alpha 4, replacing xvnc4viewer. Vinagre allows the user to view multiple machines simultaneously, can discover VNC servers on the network via Avahi, and can keep track of recently used and favorite connections. Avahi SSH Server Browser &amp; Avahi VNC Server Browser</p>
<p><img src="http://www.planetlowyat.com/images/hardy/hardy_heron_avahi.png" /></p>
<p>Remote Desktop Viewer version 0.4.90</p>
<p><img src="http://www.planetlowyat.com/images/hardy/hardy_heron_remote_desktop_viewer.png" height="390" width="520" /></p>
<p><a href="http://www.openoffice.org/" target="_blank">OpenOffice</a> version 2.3</p>
<p><img src="http://www.planetlowyat.com/images/hardy/hardy_heron_openoffice_2.3.png" height="390" width="520" /></p>
<p>Seahorse is a GNOME application for managing encryption keys. It also integrates with nautilus, gedit and other places for encryption operations. With alpha 4, it&#8217;s running on version 2.21.4</p>
<p><img src="http://www.planetlowyat.com/images/hardy/hardy_heron_seahorse.png" height="390" width="520" /></p>
<p>During the computer logon, the &#8216;Ubuntu Desktop Search&#8217; will initialize indexing tracker.</p>
<p><img src="http://www.planetlowyat.com/images/hardy/hardy_heron_search.png" height="390" width="520" /></p>
<p>The GNOME System Monitor has a revamped &#8220;Resources&#8221; tab, with Cairo graphs that scroll and scale smoothly, and brand new widgets. With alpha 4, it&#8217;s running on version 2.21.5.</p>
<p><img src="http://www.planetlowyat.com/images/hardy/hardy_heron_system_monitor.png" height="390" width="520" /></p>
<p>Basically,  I think the overall are pretty good but I&#8217;m not really tested in details. I&#8217;m looking forward for the Ubuntu 8.04 official release.</p>
<p>Related post: <a href="http://arstechnica.com/news.ars/post/20080202-first-look-ubuntu-8-04-hardy-heron-alpha-4.html">First look: Ubuntu 8.04 (Hardy Heron) alpha 4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetlowyat.com/blog/running-ubuntu-804-hardy-heron-alpha-4/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I am Running Windows Vista SP1</title>
		<link>http://www.planetlowyat.com/blog/i-am-running-windows-vista-sp1/</link>
		<comments>http://www.planetlowyat.com/blog/i-am-running-windows-vista-sp1/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 06:50:22 +0000</pubDate>
		<dc:creator>Planet Lowyat</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SP1]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.planetlowyat.com/blog/i-am-running-windows-vista-sp1/</guid>
		<description><![CDATA[I&#8217;m running Microsoft Windows Vista SP1 now! Yes it&#8217;s a Pentium Quad Core 6600, 4GB Ram and Microsoft Windows Vista x64 service pack 1 v668(beta) download from MSDN. According to Wired and Computerworld news, a leak from sources out of Taiwan confirming that Microsoft is pushing for a February 15 release date and not mid-to-late [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m running Microsoft Windows Vista SP1 now!</p>
<p><img src="http://planetlowyat.com/images/Vista_SP1.png" height="521" width="505" /></p>
<p>Yes it&#8217;s a Pentium Quad Core 6600, 4GB Ram and Microsoft <a href="http://www.planetlowyat.com/blog/microsot-windows-control-panel-applets-shortcuts-key/">Windows</a> Vista x64 service pack 1 <strong>v668</strong>(beta) download from MSDN.</p>
<p>According to <a href="http://blog.wired.com/monkeybites/2008/01/vista-service-p.html" target="_blank">Wired</a> and <a href="http://computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9059122&amp;intsrc=hm_list" target="_blank">Computerworld</a> news, a leak from <a href="http://computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9059122&amp;intsrc=hm_list" target="_blank">sources</a> out of Taiwan confirming that <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9058762">Microsoft is pushing for a February 15<u> release date</u></a> and not mid-to-late March 2008 as reported early.</p>
<p>Vista Service Pack 1 is the first significant update to the OS since its general release a year ago on January 30, 2007. It is said to contain dozens of bug fixes, small fixes to the user interface and improved third-party product support.</p>
<blockquote><p>  For the second time in two weeks, Microsoft Corp. has released a new build of Windows Vista Service Pack 1 (SP1) to its invitation-only group of approximately 15,000 testers, giving weight to recent speculation that the final code is close.</p>
<p>The newest version, dubbed Vista SP1 Release Candidate (RC) Refresh 2, was released to testers yesterday, Microsoft confirmed today. &#8220;This group includes corporate customers, consumer enthusiasts, software and hardware vendors, and others,&#8221; a company spokeswoman said. &#8220;The code is not available for public download.&#8221;</p>
<p>Microsoft made the same claim two weeks ago, when on Jan. 11 it unveiled SP1 RC Refresh, saying then that it would keep the build private. Two days later, however, it posted the refresh to the Windows Update service.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.planetlowyat.com/blog/i-am-running-windows-vista-sp1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yet another ‘You’ &#8211; YouBama.com</title>
		<link>http://www.planetlowyat.com/blog/yet-another-%e2%80%98you%e2%80%99-youbamacom/</link>
		<comments>http://www.planetlowyat.com/blog/yet-another-%e2%80%98you%e2%80%99-youbamacom/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 02:42:25 +0000</pubDate>
		<dc:creator>Planet Lowyat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[presindential]]></category>
		<category><![CDATA[presindential campaign]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[youbama]]></category>

		<guid isPermaLink="false">http://www.planetlowyat.com/blog/yet-another-%e2%80%98you%e2%80%99-youbamacom/</guid>
		<description><![CDATA[I&#8217;m not a fans of Barack Obama and I don&#8217;t care who is the next president for US but this site really interesting(Youtube+Digg+Obama). Yet another ‘You’ &#8211; YouBama.com A site called YouBama that launched a few days ago created by two Stanford University students. The goal of YouBama is to democratize the election campaign process. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a fans of <a href="http://www.barackobama.com" target="_blank">Barack Obama</a> and I don&#8217;t care who is the next president for US but this site really interesting(<a href="http://www.techcrunch.com/2008/01/29/youtube-digg-obama-youbama/" target="_blank">Youtube+Digg+Obama</a>). Yet another ‘<a href="http://www.planetlowyat.com/blog/yet-another-you-youtorrentcom/">You</a>’ &#8211; YouBama.com</p>
<p align="left">A site called <a href="http://www.youbama.com/" onclick="javascript:urchinTracker ('/outbound/www.youbama.com');">YouBama</a> that launched a few days ago created by two Stanford University students. The goal of <a href="http://www.youbama.com/" target="_blank">YouBama</a> is to democratize the election campaign process. All content is generated by citizens and voted on by citizens.</p>
<p>           According to <a href="http://www.youbama.com/" target="_blank">YouBama</a>, they have no connection to the official <a href="http://www.barackobama.com/" target="_blank">Obama</a> campaign. We have no sponsors or group affiliations. The site was built using open source software. Think about it as the unofficial presidential campaign for <a href="http://www.barackobama.com/" target="_blank">Barack Obama</a>. Voters can say what they want, how they want. Then they vote on the videos so the best ones rise to the top.</p>
<p><img src="http://www.techcrunch.com/wp-content/youabama-2-small.png" height="387" width="527" /></p>
<p>I think more or less  <a href="http://www.youbama.com/" target="_blank">YouBama</a> site can help presidential campaign for <a href="http://www.barackobama.com/" target="_blank">Barack Obama</a>. Good Luck!</p>
<p>Source: <a href="http://www.techcrunch.com/2008/01/29/youtube-digg-obama-youbama/" target="_blank">Techcrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetlowyat.com/blog/yet-another-%e2%80%98you%e2%80%99-youbamacom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HP Malaysia desperate looking for IT people?</title>
		<link>http://www.planetlowyat.com/blog/hp-malaysia-desperate-looking-for-it-people/</link>
		<comments>http://www.planetlowyat.com/blog/hp-malaysia-desperate-looking-for-it-people/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 10:46:16 +0000</pubDate>
		<dc:creator>Planet Lowyat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://www.planetlowyat.com/blog/hp-malaysia-desperate-looking-for-it-people/</guid>
		<description><![CDATA[I was surprising when I saw this &#8216;ads&#8217; display on our blog recently. Does HP really desperate looking for IT people? It&#8217;s very difficult to find IT people or requirement are too high in Malaysia? I can easily found more than 120 job in recruit.net posted by HP for the last 30 days. In fact, [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprising when  I saw this &#8216;ads&#8217; display on <a href="http://www.planetlowyat.com/blog/dhl-outsource-to-hp-on-1st-july-2008/">our blog</a> recently.</p>
<p style="text-align: center"><img src="http://planetlowyat.com/images/HP_MY_Job.png" height="132" width="438" /></p>
<p>Does <a href="http://www.hp.com">HP</a> really desperate looking for IT people? It&#8217;s very difficult to find IT people or requirement are too high in Malaysia?</p>
<p>I can easily found more than 120 job in recruit.net posted by <a href="http://malaysia.recruit.net/search.html?query=HP&amp;location=&amp;postdate=30&amp;hitsPerPage=10&amp;totalPages=12&amp;dedup=true&amp;sortby=relevance&amp;pageNo=12&amp;f_company=Hewlett%20Packard%20HP" target="_blank">HP</a> for the last 30 days. In fact, many position are duplicate. As  I know,  HP have office setup in Damansara Uptown and Cyberjaya. So, what are you waiting for if you&#8217;re looking for job? Personally I won&#8217;t search any job either in <a href="http://www.jobstreet.com" target="_blank">Jobstreet</a> or <a href="http://www.jobsdb.com" target="_blank">Jobsdb</a>, I would preferred <a href="http://malaysia.recruit.net" target="_blank">malaysia.recruit.net</a>.</p>
<p><span id="more-82"></span><br />
Why? The recruit.net system will allow me to search through most of the recruitment web site instead of browse each web site. Beside that, you can search by company, by dates, search suggestion, record job searches, manage alerts and get your search result by sending to your personal email.</p>
<p>I&#8217;m strongly <a href="http://www.liewcf.com/blog/archives/2007/08/search-jobs-in-malaysia-at-recruitnet/" target="_blank">recommend</a> you try <a href="http://www.recruit.net" target="_blank">http://www.recruit.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetlowyat.com/blog/hp-malaysia-desperate-looking-for-it-people/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

